|
|
|
|
|
|
| Click on the underlined column headings to resort data records |
![]() |
|
|||||||||||||||||||||||||
| State | 2005 | 2006 | 2007 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARS | MCMIS | FARS - MCMIS % Difference |
FARS | MCMIS | FARS - MCMIS % Difference |
FARS | MCMIS | FARS - MCMIS % Difference |
|||||||||||||||||
| Alabama | 118 | 128 | -8.5% | 126 | 130 | -3.2% | 127 | 115 | 9.4% | ||||||||||||||||
| Alaska | 4 | 4 | 0.0% | 4 | 4 | 0.0% | 6 | 4 | 33.3% | ||||||||||||||||
| Arizona | 107 | 123 | -15.0% | 129 | 145 | -12.4% | 94 | 106 | -12.8% | ||||||||||||||||
| Arkansas | 129 | 143 | -10.9% | 97 | 101 | -4.1% | 110 | 111 | -0.9% | ||||||||||||||||
| California | 377 | 385 | -2.1% | 384 | 403 | -4.9% | 361 | 384 | -6.4% | ||||||||||||||||
| Colorado | 65 | 71 | -9.2% | 73 | 82 | -12.3% | 77 | 86 | -11.7% | ||||||||||||||||
| Connecticut | 19 | 21 | -10.5% | 28 | 32 | -14.3% | 24 | 9 | 62.5% | ||||||||||||||||
| Delaware | 7 | 9 | -28.6% | 18 | 20 | -11.1% | 6 | 7 | -16.7% | ||||||||||||||||
| District of Columbia | 3 | 5 | -66.7% | 2 | 3 | -50.0% | 2 | 1 | 50.0% | ||||||||||||||||
| Florida | 383 | 398 | -3.9% | 336 | 321 | 4.5% | 288 | 249 | 13.5% | ||||||||||||||||
| Georgia | 240 | 245 | -2.1% | 227 | 216 | 4.8% | 212 | 198 | 6.6% | ||||||||||||||||
| Hawaii | 4 | 5 | -25.0% | 7 | 9 | -28.6% | 3 | 4 | -33.3% | ||||||||||||||||
| Idaho | 31 | 31 | 0.0% | 24 | 24 | 0.0% | 26 | 29 | -11.5% | ||||||||||||||||
| Illinois | 196 | 227 | -15.8% | 158 | 159 | -0.6% | 148 | 151 | -2.0% | ||||||||||||||||
| Indiana | 137 | 149 | -8.8% | 137 | 142 | -3.6% | 142 | 144 | -1.4% | ||||||||||||||||
| Iowa | 65 | 69 | -6.2% | 73 | 81 | -11.0% | 70 | 74 | -5.7% | ||||||||||||||||
| Kansas | 72 | 75 | -4.2% | 64 | 68 | -6.3% | 74 | 78 | -5.4% | ||||||||||||||||
| Kentucky | 117 | 120 | -2.6% | 104 | 102 | 1.9% | 103 | 99 | 3.9% | ||||||||||||||||
| Louisiana | 121 | 144 | -19.0% | 97 | 107 | -10.3% | 115 | 129 | -12.2% | ||||||||||||||||
| Maine | 18 | 18 | 0.0% | 18 | 20 | -11.1% | 20 | 15 | 25.0% | ||||||||||||||||
| Maryland | 57 | 73 | -28.1% | 60 | 79 | -31.7% | 63 | 84 | -33.3% | ||||||||||||||||
| Massachusetts | 24 | 36 | -50.0% | 33 | 37 | -12.1% | 26 | 41 | -57.7% | ||||||||||||||||
| Michigan | 106 | 124 | -17.0% | 113 | 116 | -2.7% | 114 | 120 | -5.3% | ||||||||||||||||
| Minnesota | 61 | 69 | -13.1% | 60 | 66 | -10.0% | 72 | 75 | -4.2% | ||||||||||||||||
| Mississippi | 80 | 93 | -16.3% | 81 | 82 | -1.2% | 70 | 75 | -7.1% | ||||||||||||||||
| Missouri | 152 | 165 | -8.6% | 130 | 139 | -6.9% | 138 | 146 | -5.8% | ||||||||||||||||
| Montana | 22 | 22 | 0.0% | 26 | 26 | 0.0% | 29 | 29 | 0.0% | ||||||||||||||||
| Nebraska | 46 | 46 | 0.0% | 28 | 29 | -3.6% | 44 | 46 | -4.5% | ||||||||||||||||
| Nevada | 48 | 49 | -2.1% | 43 | 45 | -4.7% | 25 | 27 | -8.0% | ||||||||||||||||
| New Hampshire | 11 | 18 | -63.6% | 7 | 9 | -28.6% | 10 | 10 | 0.0% | ||||||||||||||||
| New Jersey | 106 | 110 | -3.8% | 75 | 70 | 6.7% | 70 | 90 | -28.6% | ||||||||||||||||
| New Mexico | 57 | 57 | 0.0% | 67 | 64 | 4.5% | 60 | 68 | -13.3% | ||||||||||||||||
| New York | 137 | 151 | -10.2% | 163 | 182 | -11.7% | 146 | 126 | 13.7% | ||||||||||||||||
| North Carolina | 193 | 183 | 5.2% | 148 | 148 | 0.0% | 151 | 158 | -4.6% | ||||||||||||||||
| North Dakota | 10 | 17 | -70.0% | 17 | 17 | 0.0% | 13 | 16 | -23.1% | ||||||||||||||||
| Ohio | 174 | 180 | -3.4% | 152 | 159 | -4.6% | 124 | 138 | -11.3% | ||||||||||||||||
| Oklahoma | 111 | 118 | -6.3% | 134 | 127 | 5.2% | 94 | 89 | 5.3% | ||||||||||||||||
| Oregon | 60 | 62 | -3.3% | 50 | 57 | -14.0% | 52 | 54 | -3.8% | ||||||||||||||||
| Pennsylvania | 188 | 185 | 1.6% | 183 | 177 | 3.3% | 214 | 219 | -2.3% | ||||||||||||||||
| Rhode Island | 1 | 1 | 0.0% | 9 | 10 | -11.1% | 6 | 6 | 0.0% | ||||||||||||||||
| South Carolina | 119 | 119 | 0.0% | 90 | 89 | 1.1% | 80 | 86 | -7.5% | ||||||||||||||||
| South Dakota | 15 | 15 | 0.0% | 17 | 15 | 11.8% | 14 | 12 | 14.3% | ||||||||||||||||
| Tennessee | 150 | 152 | -1.3% | 144 | 151 | -4.9% | 146 | 85 | 41.8% | ||||||||||||||||
| Texas | 457 | 518 | -13.3% | 450 | 512 | -13.8% | 455 | 493 | -8.4% | ||||||||||||||||
| Utah | 28 | 28 | 0.0% | 32 | 28 | 12.5% | 36 | 14 | 61.1% | ||||||||||||||||
| Vermont | 10 | 10 | 0.0% | 10 | 11 | -10.0% | 4 | 4 | 0.0% | ||||||||||||||||
| Virginia | 106 | 76 | 28.3% | 105 | 112 | -6.7% | 105 | 108 | -2.9% | ||||||||||||||||
| Washington | 58 | 52 | 10.3% | 68 | 58 | 14.7% | 71 | 68 | 4.2% | ||||||||||||||||
| West Virginia | 49 | 38 | 22.4% | 45 | 46 | -2.2% | 45 | 47 | -4.4% | ||||||||||||||||
| Wisconsin | 78 | 76 | 2.6% | 72 | 78 | -8.3% | 78 | 82 | -5.1% | ||||||||||||||||
| Wyoming | 24 | 25 | -4.2% | 48 | 52 | -8.3% | 21 | 22 | -4.8% | ||||||||||||||||
| Total | 4,951 | 5,238 | -5.8% | 4,766 | 4,960 | -4.1% | 4,584 | 4,631 | -1.0% | ||||||||||||||||
| Data Source: FARS & MCMIS (September 2008 data snapshot) |
| CAUTION: Although efforts have been made to provide the most accurate and complete MCMIS Crash data possible, data quality can vary from state to state. Please use caution when interpreting MCMIS crash data. |